Financial Profile
The financialProfile
provides a comprehensive insight of an individual's or entity's economic standing by integrating key financial metrics. These metrics facilitate robust financial analysis, risk assessment, and informed decision-making in areas such as credit evaluation, investment strategy, and regulatory compliance.
Payload Structure with Validation Rules
- Schema
- Example
Field Name | Type | Description | Validations | Values Accepted |
---|---|---|---|---|
annualIncome | String | The annual income of the user. | Required field with a valid value. | Annual Income |
netWorth | String | The net worth of the user. | Required field with a valid value. | Net Worth |
liquidityNeed | String | The liquidity need of the user. | Required field with a valid value. | Liquidity Need |
liquidtyTime | String | The liquidity time of the user. | Required field with a valid value. | Liquidity Time |
liquidNetWorth | String | The liquid net worth of the user. | Required field with a valid value. | Liquid Net Worth |
taxBracket | String | The tax bracket of the user. | Required field with a valid value. | Tax Bracket |
investmentTimeHorizon | String | The investment time horizon of the user. | Required field with a valid value. | Number of Years between 0-99 |
investmentProfile | String | The investment profile information of the user. | Required field with a valid value. | Investment Profile |
investmentExperience.stocks | String | The stocks information of the user. | Required field with a valid value. | Investment Experience |
investmentExperience.bonds | String | The bonds information of the user. | Required field with a valid value. | Investment Experience |
investmentExperience.options | String | The options information of the user. | Required field with a valid value. | Investment Experience |
investmentExperience.mutualFunds | String | The mutual funds information of the user. | Required field with a valid value. | Investment Experience |
investmentExperience.annuities | String | The annuities information of the user. | Required field with a valid value. | Investment Experience |
{
"financialProfile": {
"annualIncome": "F",
"netWorth": "D",
"liquidNetWorth": "C",
"liquidityNeed": "Low",
"liquidityTime": "Low",
"taxBracket": "LessThan10",
"investmentTimeHorizon": "10",
"investmentProfile": "Moderate",
"investmentExperience": {
"stocks": "Limited",
"bonds": "Limited",
"options": "Limited",
"mutualFunds": "Extensive",
"annuities": "None",
}
}
}
Any validation failure will trigger an error message and halt the Account Creation or Updation Process.
Error Scenarios
For any validation failures, refer Standard Errors and Account Related Errors.