Available Values
This section provides the allowed values for API fields.
Account Status
Value | Description |
---|---|
Closed | Account is no longer active. |
Open | Account is open. |
Reserved | Account information is staged but has not been submitted to open the account. |
Rejected | Account submission has been rejected. |
Submitted | Account information has been submitted and is awaiting account opening. |
Affiliated Entity
Value | Description |
---|---|
STNX | StoneX Financial Inc. |
INFA | INTL Fillmore Advisors LLC |
SSWM | SA Stone Wealth Management Inc. |
SSIA | SA Stone Investment Advisors Inc. |
Associated Party Roles
Value | Description |
---|---|
Secondary | Secondary account owner |
Associate | Associated account owner |
Business Classification
Value | Description |
---|---|
SCorp | S-Corporation |
CCorp | C-Corporation |
LimitedPartnership | Limited Partnership |
GeneralPartnership | General Partnership |
Canadian Provinces
Value | Description |
---|---|
AB | Alberta |
BC | British Columbia |
MB | Manitoba |
NB | New Brunswick |
NL | Newfoundland and Labrador |
NS | Nova Scotia |
NT | Northwest Territories |
NU | Nunavut(formerly Labrador) |
ON | Ontario |
PE | Prince Edward Island |
QC | Quebec |
SK | Saskatchewan |
YT | Yukon |
C.A.I.S. Customer Type
Value | Description |
---|---|
Accredited | Customer is an accredited investor but the industry member. |
Advisor | Customer is affiliated with a US-registered investment advisor. |
BrokerDealer | US registered broker-dealer |
CP | Customer is an officer, director, or owns 10 percent or more shares of a public company. |
Employee | Customer is an employee of associated person of the industry member |
Foreign | Customer is a natural person or legal entity that does not have a US tax identifier |
OtherBroker | Customer is affiliated with a US-registered broker other than the industry member. |
RegisteredInvestmentCompany | Customer is a Registered investment company |
Trust | Customer is Trust |
NotApplicable | Customer is not defined by any of the other available CAIS Customer types. |
CAT Account Identifier
Name | Description |
---|---|
Employee | An employee or associated person of an Industry Member |
Foreign | A non-broker-dealer foreign affiliate or non-reporting foreign broker-dealer |
Individual | An account that does not meet the definition of FINRA Rule 4512(c) and is also not a proprietary account. |
Institutional | An institutional account as defined in FINRA Rule 4512(c) |
Countries
Countries that are struck through appear on the OFAC Sanctions List and will not be accepted by the API
Value | Country/Territory | Value | Country/Territory | Value | Country/Territory |
---|---|---|---|---|---|
AF | GG | GEORGIA | NF | NORFOLK ISLAND | |
AX | AKROTIRI | GM | GERMANY | CQ | NORTHERN MARIANA ISLANDS |
AL | ALBANIA | GH | GHANA | NO | NORWAY |
AG | ALGERIA | GI | GIBRALTAR | MU | OMAN |
AQ | AMERICAN SAMOA | GO | GLORIOSO ISLANDS | PK | PAKISTAN |
AN | ANDORRA | GR | GREECE | LQ | PALMYRA ATOLL |
AO | ANGOLA | GL | GREENLAND | PM | PANAMA |
AV | ANGUILLA | GJ | GRENADA (SOUTHERN GRENADINES) | PP | PAPUA NEW GUINEA |
AY | ANTARCTICA | GP | GUADELOUPE | PF | PARACEL ISLANDS |
AC | ANTIGUA AND BARBUDA | GQ | GUAM | PA | PARAGUAY |
AR | ARGENTINA | GT | GUATEMALA | PE | PERU |
AM | ARMENIA | GK | GUERNSEY | RP | PHILIPPINES |
AA | ARUBA | GV | GUINEA | PC | PITCAIRN ISLANDS |
AT | ASHMORE & CARTIER ISLANDS | PU | PL | POLAND | |
AS | AUSTRALIA | GY | GUYANA | PO | PORTUGAL - AZORES |
AU | AUSTRIA | HA | HAITI | QA | QATAR |
AJ | AZERBAIJAN | HM | HEARD AND MCDONALD ISLANDS | PS | REPUBLIC OF PALAU |
BF | BAHAMAS/ELEUTHERA ISLAND | VT | HOLY SEE | RE | REUNION |
BA | BAHRAIN | HO | HONDURAS | RO | ROMANIA |
FQ | BAKER ISLAND | HK | HONG KONG | RS | |
BG | BANGLADESH | HQ | HOWLAND ISLAND | RW | RWANDA |
BB | BARBADOS | HU | HUNGARY | SM | SAN MARINO |
BS | Bassas Da India | IC | ICELAND | TP | SAO TOME AND PRINCIPE |
BO | IN | INDIA | SA | SAUDI ARABIA | |
BE | BELGIUM | ID | INDONESIA | SG | SENEGAL |
BH | BELIZE | IR | RI | SERBIA | |
BN | BENIN (DAHOMEY) | IZ | SE | SEYCHELLES | |
BD | BERMUDA | EI | REPUBLIC OF IRELAND (EIRE) | SL | SIERRA LEONE |
BT | BHUTAN | IM | ISLE OF MAN | SN | SINGAPORE |
BL | BOLIVIA | IS | ISRAEL | NN | SINT MAARTEN |
BK | BOSNIA-HERZEGOVINA | IT | ITALY | LO | SLOVAKIA |
BC | BOTSWANA | JM | JAMAICA | SI | SLOVENIA |
BV | BOUVET ISLAND | JN | JAN MAYEN | BP | SOLOMON ISLANDS |
BR | BRAZIL | JA | JAPAN/RYUKYU ISLANDS | SO | |
IO | BRITISH INDIAN OCEAN TERRITORY | DQ | JARVIS ISLANDS | SF | SOUTH AFRICA |
BX | BRUNEI | JE | JERSEY | SX | SOUTH GEORGIA & SOUTH SANDWICH ISLANDS |
BU | BULGARIA | JQ | JOHNSTON ATOLL | OD | |
UV | BURKINA FASO (UPPER VOLTA) | JO | JORDAN | SP | SPAIN/BALEARIC ISLANDS/CANARY ISLA |
BM | BURMA | JU | JUAN DE NOVA ISLAND | PG | SPRATLY ISLANDS |
BY | KZ | KAZAKHSTAN | CE | SRI LANKA | |
CB | KE | KENYA | TB | ST. BARTHELEMY | |
CM | CAMEROON | KQ | KINGMAN REEF | SH | ST. HELENA |
CA | CANADA | KR | KIRIBATI | SC | ST. KITTS (ST. CHRISTOPHER & NEVIS) |
CV | CAPE VERDE | KN | ST | ST. LUCIA | |
CJ | CAYMAN ISLANDS | KS | SOUTH KOREA | RN | ST. MARTIN |
CT | KV | KOSOVO | SB | ST. PIERRE AND MIQUELON | |
CD | CHAD | KU | KUWAIT | VC | ST. VINCENT / N GRENADINES / WINWARD ISLAND |
CI | CHILE | KG | KYRGYZSTAN | SU | |
CH | CHINA, PEOPLES REPUBLIC (INNER MONGOLIA, TIBET, MA) | LA | LAOS | NS | SURINAME |
KT | CHRISTMAS ISLAND (INDIAN) | LG | LATVIA | SV | SVALBARD (SPITSBERGEN) |
IP | CLIPPERTON ISLAND | LE | LEBANON | WZ | SWAZILAND |
K | COCOS (KEELING) ISLANDS | LT | LESOTHO | SW | SWEDEN |
CO | COLOMBIA | LI | LIBERIA | SZ | SWITZERLAND |
CN | COMOROS | LY | SY | ||
CG | LS | LIECHTENSTEIN | TW | TAIWAN | |
CF | LH | LITHUANIA | TI | TAJIKISTAN | |
CW | COOK ISLANDS | LU | LUXEMBOURG | TZ | UNITED REPUBLIC OF TANZANIA |
CR | CORAL SEA ISLANDS TERRITORY | MC | MACAU | TH | THAILAND |
VP | CORSICA | MK | MACEDONIA | TO | TOGO |
CS | COSTA RICA | MA | MADAGASCAR (MALAGASY REPUBLIC) | TL | TOKELAU |
IV | COTE D'IVOIRE | MI | MALAWI | TN | TONGA |
HR | CROATIA | MY | MALAYSIA/SARAWAK | TD | TRINIDAD AND TOBAGO |
CU | MV | MALDIVES | TE | TROMELIN ISLAND | |
UC | CURACAO | ML | MALI | TS | TUNISIA |
CY | CYPRUS | MT | MALTA | TU | TURKEY |
EZ | CZECH REPUBLIC | RM | MARSHALL ISLANDS | TX | TURKMENISTAN |
DA | DENMARK | MB | MARTINIQUE | TK | TURKS AND CAICOS ISLANDS |
DJ | DJIBOUTI | MH | MAURIANIA | TV | TUVALU |
DO | DOMINICA | MR | MAURITANIA | AE | UAE/ABU DHABI/DUBAI |
DR | DOMINICAN REPUBLIC | MP | MAURITIUS | UG | UGANDA |
TT | EAST TIMOR | MF | MAYOTTE | UP | |
EC | ECUADOR | MX | MEXICO | UK | UNITED KINGDOM |
EG | EGYPT | MQ | MIDWAY ISLANDS | US | UNITED STATES |
ES | EL SALVADOR | MD | MOLDOVA | UY | URUGUAY |
EK | EQUATORIAL GUINEA | MN | MONACO | UZ | UZBEKISTAN |
ER | ERITREA | MG | MONGOLIA | NH | VANUATU |
EN | ESTONIA | MJ | MONTENEGRO | VE | VENEZUELA |
ET | ETHIOPIA | MS | MONTSERRAT | VM | VIETNAM |
EU | EUROPA ISLAND | MO | MOROCCO | VQ | VIRGIN ISLANDS (U.S.) |
EB | EUROPEAN CENTRAL BANK | MZ | MOZAMBIQUE | VI | VIRGIN ISLANDS BR / REDONDA / TORTOLA |
FK | FALKLAND ISLANDS (ISLAS MALVINAS) | WA | NAMIBIA | WQ | WAKE ISLAND |
FO | FAROE ISLANDS | NR | NAURU | WF | WALLIS AND FUTUNA |
FM | FEDERATED STATES OF MICRONESIA | BQ | NAVASSA ISLAND | WE | WEST BANK AND GAZA |
FJ | FIJI | NP | NEPAL | WI | WESTERN SAHARA |
FI | FINLAND | NL | NETHERLANDS | WS | WESTERN SAMOA |
FR | FRANCE | NC | NEW CALEDONIA | YM | |
FG | FRENCH GUIANA | NZ | NEW ZEALAND | YO | YUGOSLAVIA |
FP | FRENCH POLYNESIA (TAHITI) | NU | NICARAGUA | ZA | ZAMBIA |
FS | FRENCH SOUTHERN AND ANTARCTIC | NG | NIGER | ZI | |
GB | GABON | NI | NIGERIA | ||
GA | THE GAMBIA | NE | NIUE |
Employment Status
Value | Description |
---|---|
Employed | Employed |
Retired | Retired |
Unemployed | Unemployed |
Student | Student |
Estate Executor Type
Value | Description |
---|---|
Administrator | Administrator |
Executor | Executor |
Executrix | Executrix |
Personal | Personal Representative |
Government ID Type
Value | Description |
---|---|
NationalId | Non-US National Identification Number |
Passport | Passport |
DriversLicense | US Driver's License |
MilitaryId | US Military ID |
Other | Identification type not included in any of the provided options |
Income Range
Value | Description |
---|---|
A | Less than $50,000 |
B | $50,000 to $99,999 |
C | $100,000 to $199,999 |
D | $200,000 to $499,999 |
E | $500,000 to $999,999 |
F | $1 million to $2.5 million |
G | More than $2.5 million |
Initial Contribution Type
Value | Description |
---|---|
Regular | Regular Contributor |
Simple | Simple |
Rollover | Roll-Over Contribution |
Transfer | Transfer |
Recharacterization | Re-characterization |
Conversion | Conversion |
Sep | Sep |
Investment Experience
Value | Description |
---|---|
None | 0 Years |
Limited | 0-2 Years |
Average | 2-5 Years |
Extensive | 5+ Years |
Investment Profile
Value | Description |
---|---|
CapitalPreservation | Capital Preservation |
Conservative | Conservative |
ModeratelyConservative | Moderately Conservative |
Moderate | Moderate |
ModeratelyAggressive | Moderately Aggressive |
Aggressive | Aggressive |
Speculative | Speculation |
Job Industry
Value | Description |
---|---|
Accounting | Accounting |
AdvertisingMarketing | Advertising Marketing |
AerospaceDefense | Aerospace Defense industry |
ArchitectureDesign | Architecture Design |
Automotive | Automotive |
Childcare | Childcare |
CommunicationsTelecommunications | Communications Telecommunications industry |
ConstructionCarpentryLandscaping | Construction Carpentry Landscaping |
Education | Education |
Energy | Energy |
Engineering | Engineering |
FinancialServices | Financial Services |
GamingCasinoCardClub | Gaming Casino Card Club |
GovernmentPublicAdministration | Government Public Administration |
HealthcareMedicalServices | Healthcare Medical Services |
HotelHospitality | Hotel Hospitality |
InformationTechnology | Information Technology |
Insurance | Insurance |
LegalServicesPublicSafety | Legal Services Public Safety |
Manufacturing | Manufacturing |
MediaEntertainment | Media Entertainment |
NonProfitCharity | Non Profit Charity |
Other | Other |
PrintingPublishing | Printing Publishing |
RealEstate | Real Estate |
RestaurantFoodService | Restaurant Food Service |
Transportation | Transportation |
Large Trader ID Status
Value | Description |
---|---|
Active | Active |
Inactive | Inactive |
Reactivated | Reactivated |
Terminated | Terminated |
Unidentified | Unidentified |
Voluntary | Voluntary |
Withdrawn | Withdrawn |
Liquidity Need
Value | Description |
---|---|
Low | Low |
Medium | Medium |
High | High |
Marital Status
Value | Description |
---|---|
Single | Single |
Married | Married |
Divorced | Divorced |
Widowed | Widowed |
Name Type
Value | Description |
---|---|
Individual | Individual |
NonIndividual | Non-Individual |
Occupation
Value | Description |
---|---|
AccountingOrAuditing | Accounting Or Auditing |
AdminSecty | Admin Secretary |
AdvertisingOrMarketingSVCE | Advertising Or Marketing |
CivilService | Civil Service |
Communication | Communication |
Computers | Computers |
CustomerService | Customer Service |
MedicalOrDental | Medical or Dental |
DomesticHelp | Domestic Help |
EducationOrTraining | Education or Training |
Engineering | Engineering |
ExecutiveManagement | Executive Management |
FinanceOrInsurance | Finance or Insurance |
Homemaker | Homemaker |
HospitalityOrTourism | Hospitality or Tourism |
HumanResources | Human Resources |
Manufacturing | Manufacturing |
Military | Military |
Other | Other |
PartTimeOrWorkAtHome | Part Time Or Work At Home |
Retired | Retired |
Unemployed | Unemployed |
Nurse | Nurse |
SalesOrRetail | Sales Or Retail |
Science | Science |
SocialServices | Social Services |
Student | Student |
Option Trading Level
Value | Description |
---|---|
1 | Covered calls |
2 | Purchase calls and puts |
3 | Spread / long straddles |
4 | Equity put writing |
5 | Uncovered call writing and index put writing / short straddles |
6 | Uncovered index options |
Per Stirpes Type
Value | Description |
---|---|
Rep | The owners designates a Special Representative to provide the proper identity of any unnamed beneficiaries and the extent of their interest in the account. |
Estate | The owner designates the Personal Representative of their estate to provide the proper identity of any unnamed beneficiaries and the extent of their interest in the account. |
Phone Region Code
Value | Country/Territory | Value | Country/Territory | Value | Country/Territory |
---|---|---|---|---|---|
1 | United States and Canada | 30 | Greece | 47 | Norway and Svalbard and Jan Mayen |
93 | Afghanistan | 299 | Greenland | 968 | Oman |
358 | Aland Islands and Finland | 1473 | Grenada | 92 | Pakistan |
355 | Albania | 590 | Guadeloupe, Saint Barthelemy and Saint Martin | 680 | Palau |
213 | Algeria | 1671 | Guam | 970 | Palestinian Territory, Occupied |
1684 | American Samoa | 502 | Guatemala | 507 | Panama |
376 | Andorra | 224 | Guinea | 675 | Papua New Guinea |
244 | Angola | 245 | Guinea-Bissau | 51 | Peru |
1264 | Anguilla | 595 | Guyana and Paraguay | 63 | Philippines |
1268 | Antigua and Barbuda | 509 | Haiti | 872 | Pitcairn |
54 | Argentina | 379 | Holy See (Vatican City State) | 48 | Poland |
374 | Armenia | 504 | Honduras | 351 | Portugal |
297 | Aruba | 852 | Hong Kong | 1939 | Puerto Rico |
61 | Australia, Christmas Island and Cocos (Keeling) Islands | 36 | Hungary | 974 | Qatar |
43 | Austria | 354 | Iceland | 262 | Reunion and Mayotte |
994 | Azerbaijan | 91 | India | 40 | Romania |
1242 | Bahamas | 62 | Indonesia | 7 | Russia |
973 | Bahrain | 98 | Iran, Islamic Republic of Persian Gulf | 250 | Rwanda |
880 | Bangladesh | 964 | Iraq | 1869 | Saint Kitts and Nevis |
1246 | Barbados | 353 | Ireland | 1758 | Saint Lucia |
375 | Belarus | 972 | Israel | 508 | Saint Pierre and Miquelon |
32 | Belgium | 39 | Italy | 1784 | Saint Vincent and the Grenadines |
501 | Belize | 1876 | Jamaica | 685 | Samoa |
229 | Benin | 81 | Japan | 378 | San Marino |
1441 | Bermuda | 962 | Jordan | 239 | Sao Tome and Principe |
975 | Bhutan | 77 | Kazakhstan | 966 | Saudi Arabia |
591 | Bolivia, Plurinational State of | 254 | Kenya | 221 | Senegal |
387 | Bosnia and Herzegovina | 686 | Kiribati | 381 | Serbia |
267 | Botswana | 850 | Korea, Democratic People's Republic of Korea | 248 | Seychelles |
55 | Brazil | 82 | Korea, Republic of South Korea | 232 | Sierra Leone |
246 | British Indian Ocean Territory | 965 | Kuwait | 65 | Singapore |
673 | Brunei Darussalam | 996 | Kyrgyzstan | 421 | Slovakia |
359 | Bulgaria | 856 | Laos | 386 | Slovenia |
226 | Burkina Faso | 371 | Latvia | 677 | Solomon Islands |
257 | Burundi | 961 | Lebanon | 252 | Somalia |
855 | Cambodia | 266 | Lesotho | 27 | South Africa |
237 | Cameroon | 231 | Liberia | 211 | South Sudan |
238 | Cape Verde | 423 | Liechtenstein | 34 | Spain |
345 | Cayman Islands | 370 | Lithuania | 94 | Sri Lanka |
236 | Central African Republic | 352 | Luxembourg | 249 | Sudan |
235 | Chad | 853 | Macao | 597 | Suriname |
56 | Chile | 389 | Macedonia | 268 | Swaziland |
86 | China | 261 | Madagascar | 46 | Sweden |
57 | Colombia | 265 | Malawi | 41 | Switzerland |
269 | Comoros | 60 | Malaysia | 963 | Syrian Arab Republic |
242 | Congo | 960 | Maldives | 886 | Taiwan |
243 | Congo, The Democratic Republic of the Congo | 223 | Mali | 992 | Tajikistan |
682 | Cook Islands | 356 | Malta | 255 | Tanzania, United Republic of Tanzania |
506 | Costa Rica | 692 | Marshall Islands | 66 | Thailand |
225 | Cote d'Ivoire | 596 | Martinique | 670 | Timor-Leste |
385 | Croatia | 222 | Mauritania | 228 | Togo |
53 | Cuba | 230 | Mauritius | 690 | Tokelau |
357 | Cyprus | 52 | Mexico | 676 | Tonga |
420 | Czech Republic | 691 | Micronesia, Federated States of Micronesia | 1868 | Trinidad and Tobago |
45 | Denmark | 373 | Moldova | 216 | Tunisia |
253 | Djibouti | 377 | Monaco | 90 | Turkey |
593 | Ecuador | 976 | Mongolia | 993 | Turkmenistan |
20 | Egypt | 382 | Montenegro | 1649 | Turks and Caicos Islands |
503 | El Salvador | 1664 | Montserrat | 688 | Tuvalu |
240 | Equatorial Guinea | 212 | Morocco | 256 | Uganda |
291 | Eritrea | 258 | Mozambique | 380 | Ukraine |
372 | Estonia | 95 | Myanmar | 971 | United Arab Emirates |
251 | Ethiopia | 264 | Namibia | 44 | United Kingdom, Guernsey, Isle of Man and Jersey |
500 | Falkland Islands (Malvinas) and South Georgia and the South Sandwich Islands | 674 | Nauru | 598 | Uruguay |
298 | Faroe Islands | 977 | Nepal | 998 | Uzbekistan |
679 | Fiji | 31 | Netherlands | 678 | Vanuatu |
33 | France | 599 | Netherlands Antilles | 58 | Venezuela, Bolivarian Republic of Venezuela |
594 | French Guiana | 687 | New Caledonia | 84 | Vietnam |
689 | French Polynesia | 64 | New Zealand | 1284 | Virgin Islands, British |
241 | Gabon | 505 | Nicaragua | 1340 | Virgin Islands, U.S. |
220 | Gambia | 227 | Niger | 681 | Wallis and Futuna |
995 | Georgia | 234 | Nigeria | 967 | Yemen |
49 | Germany | 683 | Niue | 260 | Zambia |
233 | Ghana | 672 | Norfolk Island and Antarctica | 263 | Zimbabwe |
350 | Gibraltar | 1670 | Northern Mariana Islands |
Phone Number Type
Value | Description |
---|---|
Home | Home Phone |
Business | Business Phone |
Cell | Cell Phone |
Primary Distribution Type
Value | Description |
---|---|
Primary | To the remaining primary beneficiary(ies) on a pro-rata basis (proportionate to the designated percentages) |
Contingent | To the applicable contingent beneficiary(ies) |
Estate | To the last surviving account owners estate |
PerStipres | To the heirs of the pre-deceased I disclaimed primary beneficiary(ies) per stirpes |
Primary Contingent
Value | Description |
---|---|
Primary | Primary status |
Contingent | Contingent status |
Proxy Disclosure
Value | Description |
---|---|
L or (blank) | Standard transmission of proxy information. Proxy information will be transmitted to ADP. |
X | Transmission of proxy information and nondisclosure of customer name. Proxy information will be transmitted to ADP and customer name will not be disclosed to issuer in accordance with Rule 14b-1. |
Registration Type
Name | Can Open New Account | Description |
---|---|---|
Bank | ❌ | Bank |
BrokerDealer | ❌ | Broker Dealer |
Corporate | ✔️ | Corporation |
CorporateForeign | ✔️ | Non-US corporation |
Dvp | ❌ | Delivery vs Payment |
DvpMuni | ❌ | Delivery vs Payment Municipality |
DvpMuniProceeds | ❌ | Delivery vs Payment Municipality |
EducationSaving | ❌ | Educational Savings Account |
Estate | ✔️ | Estate |
EstateForeign | ✔️ | Non-US Estate |
FiveTwoNine | ❌ | 529 Savings Plan |
FourZeroOneKSali | ❌ | 401K - SALI |
FourZeroThreeB | ✔️ | 403B |
Government | ❌ | Government |
Guardian | ❌ | Guardianship or Conservatorship |
Individual | ✔️ | Individual |
IndividualJointForeign | ✔️ | Non-US Individual |
InstitutionalCustody | ❌ | Institutional Custody Account |
InstitutionForeign | ✔️ | Non-US Institution |
Insurance | ❌ | Insurance |
InvestmentClub | ❌ | Investment Club |
IraBeneficiary | ❌ | Beneficiary IRA |
IraExternal | ❌ | External Custodian IRA |
IraRollover | ✔️ | Rollover IRA |
IraRoth | ✔️ | Roth IRA |
IraRothBeneficiary | ❌ | Roth Beneficiary IRA |
IraRothConversion | ✔️ | Roth Conversion IRA |
IraRothRollover | ✔️ | Roth Rollover IRA |
IraSep | ✔️ | SEP IRA |
IraSimple | ✔️ | Simple IRA |
IraTraditional | ✔️ | Traditional IRA |
JointCp | ✔️ | Joint Community Property. Only available to residents of Alaska, Arizona, California,Idaho, Louisiana, Nevada, New Mexico, Philippine Islands, Puerto Rico, Texas, Wisconsin, or Washington. |
JointTenant | ❌ | Joint Tenant |
JointTic | ✔️ | Joint Tenants in Common. |
JointTie | ❌ | Joint Tenant in Entirety |
JointWros | ✔️ | Joint with Rights of Survivorship |
Keogh | ❌ | Keogh Plan |
Llc | ✔️ | Primary owner is a US Limited Liability Corporate |
Minor | ❌ | Uniform Transfer to Minors Act (UTMA) or Uniform Gists to Minors Act (UGMA) |
MuniBd | ❌ | |
MuniBdProceeds | ❌ | |
NonProfit | ✔️ | Primary owner is a US Non-Profit organization |
Partnership | ✔️ | Partnership |
PartnershipForeign | ✔️ | Non-US Partnership |
Pension | ❌ | Pension Plan |
Prime | ❌ | Prime Brokerage |
ProfitSharing | ❌ | Profit Sharing |
SavingLoan | ❌ | Savings Loan |
Sole | ✔️ | Primary owner is a US Sole Proprietorship with US Tax ID |
Trust | ✔️ | Primary owner is a US Trust with a Tax ID |
TrustForeign | ✔️ | Trust not established in the US |
SubscriptionAnnuityFixed | ❌ | Subscription Account - Fixed Annuity |
SubscriptionAnnuityVariable | ❌ | Subscription Account - Variable Annuity |
SubscriptionLife | ❌ | Subscription Account - Life Insurance |
SubscriptionLifeUni | ❌ | Subscription Account - Universal Life Insurance |
SubscriptionMf | ❌ | Subscription Account - Mutual Funds |
Unik | ✔️ | UNI-K |
Relationship Type
Value | Description |
---|---|
Child | Child |
Other | Other |
Self | Self |
Spouse | Spouse |
Sources of Funds
Value | Description |
---|---|
Employment | Employment Wages |
Sale | Sale of Business or Property |
Gift | Inheritance or Gift |
Settlement | Insurance or Legal Settlement |
Retirement | Pension or Retirement Savings |
Brokerage | Funds from other brokerage account(s) |
StoneX Affiliated Entity
Value | Description |
---|---|
STNX | StoneX Financial Inc. |
UNFA | INTL Fillmore Advisors LLC |
SSWM | SA Stone Wealth Management Inc. |
SSIA | SA Stone Investment Advisors Inc. |
StoneX Affiliation Relationship
Value | Description |
---|---|
Child | Child |
Other | Other |
Self | Self |
Spouse | Spouse |
Trading Authority
Value | Description |
---|---|
Full | Full Trading Authority on the account |
Limited | Limited Trading Authority on the account |
None | No Trading Authority on the account |
Tax Bracket
Value | Description |
---|---|
LessThan10 | Less than 10 years |
TenToFifteen | 10 to 15 years |
SixteenToTwenty | 16 to 20 years |
TwentyOneToTwentyFive | 21 to 25 years |
TwentySixToThirty | 26 to 30 years |
ThirtyOneToThirtyFive | 31 to 35 years |
MoreThanThirtyFive | more than 35 years |
Time Horizon
Value | Description |
---|---|
LessThanOne | Less than 1 year |
OneToThree | 1 - 3 years |
FourToSix | 4 - 6 years |
SevenToNine | 7 - 9 years |
TenToTwelve | 10 - 12 years |
ThirteenToFifteen | 13 - 15 years |
MoreThanFifteen | More than 15 years |
Transaction Type
Value | Description |
---|---|
A | Equity securities |
B | Corporate debt |
C | Fixed income securities |
D | Derivatives |
E | Investment company securities |
F | Money market |
G | Establishing a margin account and borrowing on fully paid securities |
H | Purchasing securities on margin |
I | Short sales |
US States
Value | Description |
---|---|
AL | Alabama |
AK | Alaska |
AZ | Arizona |
AR | Arkansas |
AE | Armed Forces Africa |
AA | Armed Forces Americas |
AE | Armed Forces Canada |
AE | Armed Forces Europe |
AE | Armed Forces Middle East |
AP | Armed Forces Pacific |
CA | California |
CO | Colorado |
CT | Connecticut |
DE | Delaware |
DC | District Of Columbia |
FL | Florida |
GA | Georgia |
GU | Guam |
HI | Hawaii |
ID | Idaho |
IL | Illinois |
IN | Indiana |
IA | Iowa |
KS | Kansas |
KY | Kentucky |
LA | Louisiana |
ME | Maine |
MD | Maryland |
MH | Marshall Islands |
MA | Massachusetts |
MI | Michigan |
MN | Minnesota |
MS | Mississippi |
MO | Missouri |
MT | Montana |
NE | Nebraska |
NV | Nevada |
NH | New Hampshire |
NJ | New Jersey |
NM | New Mexico |
NY | New York |
NC | North Carolina |
ND | North Dakota |
MP | Northern Mariana Island |
OH | Ohio |
OK | Oklahoma |
OR | Oregon |
PA | Pennsylvania |
PR | Puerto Rico |
RI | Rhode Island |
SC | South Carolina |
SD | South Dakota |
TN | Tennessee |
TX | Texas |
UT | Utah |
VT | Vermont |
VI | Virgin Islands |
VA | Virginia |
WA | Washington |
WV | West Virginia |
WI | Wisconsin |
WY | Wyoming |
US Tax ID Type
Value | Description |
---|---|
SSN | Social Security Number or Individual Tax Identification Number |
TaxId | Tax Identification Number / Employer Identification Number |