Available Values
This section provides the allowed values for API fields.
Account Status
| Value | Description | 
|---|---|
| Closed | Account is no longer active. | 
| Open | Account is open. | 
| Rejected | Account submission has been rejected. | 
| Submitted | Account information has been submitted and is awaiting account opening. | 
Affiliated Entity
| Value | Description | 
|---|---|
| STNX | StoneX Financial Inc. | 
| INFA | INTL Fillmore Advisors LLC | 
| SSWM | SA Stone Wealth Management Inc. | 
| SSIA | SA Stone Investment Advisors Inc. | 
Annual Income
| Value | Description | 
|---|---|
| A | $0 to $49,999 | 
| B | $50,000 to $99,999 | 
| C | $100,000 to $199,999 | 
| D | $200,000 to $499,999 | 
| E | $500,000 to $999,999 | 
| F | $1,000,000 to $2,499,999 | 
| G | More than $2,500,000 | 
Associated Party Roles
| Value | Description | 
|---|---|
| Secondary | Secondary account owner | 
| Associate | Associated account owner | 
Blacklisted Countries
| Value | Description | 
|---|---|
| AF | Afghanistan | 
| BM | Burma | 
| BO | Belarus | 
| BY | Burundi | 
| CB | Cambodia (Kampuchea) | 
| CT | Central African Republic | 
| CG | Congo (Kinshasa) | 
| CF | Congo (Brazzaville) | 
| CD | Congo, The Democratic Republic | 
| CU | Cuba | 
| LY | Libya | 
| PU | Guinea - Bissau | 
| IR | Iran | 
| IZ | Iraq | 
| KN | Korea, Democratic People's Republic of (North) | 
| MM | Myanmar | 
| SO | Somalia | 
| OD | South Sudan | 
| SU | Sudan | 
| SY | Syria | 
| WI | Western Sahara | 
| YM | Yemen (Aden) | 
| ZI | Zimbabwe | 
Business Classification
| Value | Description | 
|---|---|
| SCorp | S-Corporation | 
| CCorp | C-Corporation | 
| LimitedPartnership | Limited Partnership | 
| GeneralPartnership | General Partnership | 
Canadian Provinces
| Value | Description | 
|---|---|
| AB | Alberta | 
| BC | British Columbia | 
| MB | Manitoba | 
| NB | New Brunswick | 
| NL | Newfoundland and Labrador | 
| NS | Nova Scotia | 
| NT | Northwest Territories | 
| NU | Nunavut(formerly Labrador) | 
| ON | Ontario | 
| PE | Prince Edward Island | 
| QC | Quebec | 
| SK | Saskatchewan | 
| YT | Yukon | 
C.A.I.S. Customer Type
| Value | Description | 
|---|---|
| Accredited | Customer is an accredited investor but the industry member. | 
| Advisor | Customer is affiliated with a US-registered investment advisor. | 
| BrokerDealer | US registered broker-dealer | 
| CP | Customer is an officer, director, or owns 10 percent or more shares of a public company. | 
| Employee | Customer is an employee of associated person of the industry member | 
| Foreign | Customer is a natural person or legal entity that does not have a US tax identifier | 
| OtherBroker | Customer is affiliated with a US-registered broker other than the industry member. | 
| RegisteredInvestmentCompany | Customer is a Registered investment company | 
| Trust | Customer is Trust | 
| NotApplicable | Customer is not defined by any of the other available CAIS Customer types. | 
C.A.I.S. Account Type
| Value | Description | 
|---|---|
| Institution | Customer's account type is institution. | 
| Margin | Customer's account type is margin. | 
| Option | Customer's account type is option. | 
| Other | Customer's account type is other. | 
| Retirement | Customer's account type is retirement. | 
| UGMA | Customer's account type is UGMA. | 
| UTMA | Customer's account type is UTMA. | 
| DVP/RVP | Customer's account type is DVP/RVP. | 
C.A.I.S. Role
| Value | Description | 
|---|---|
| AUTH | Customer' role is AUTH. | 
| A3RD | Customer' role is A3RD. | 
| NHLD | Customer' role is NHLD. | 
| THLD | Customer' role is THLD. | 
CAT Account Identifier
| Name | Description | 
|---|---|
| Employee | An employee or associated person of an Industry Member | 
| Foreign | A non-broker-dealer foreign affiliate or non-reporting foreign broker-dealer | 
| Individual | An account that does not meet the definition of FINRA Rule 4512(c) and is also not a proprietary account. | 
| Institutional | An institutional account as defined in FINRA Rule 4512(c) | 
Countries
Countries that are struck through appear on the OFAC Sanctions List and will not be accepted by the API
| Value | Country/Territory | Value | Country/Territory | Value | Country/Territory | 
|---|---|---|---|---|---|
| AF | GG | GEORGIA | NI | NIGERIA | |
| AL | ALBANIA | GM | GERMANY | NE | NIUE | 
| AG | ALGERIA | GH | GHANA | NF | NORFOLK ISLAND | 
| AQ | AMERICAN SAMOA | GI | GIBRALTAR | CQ | NORTHERN MARIANA ISLANDS | 
| AN | ANDORRA | GO | GLORIOSO ISLANDS | NO | NORWAY | 
| AO | ANGOLA | GR | GREECE | MU | OMAN | 
| AV | ANGUILLA | GL | GREENLAND | PK | PAKISTAN | 
| AY | ANTARCTICA | GJ | GRENADA (SOUTHERN GRENADINES) | LQ | PALMYRA ATOLL | 
| AC | ANTIGUA AND BARBUDA | GP | GUADELOUPE | PM | PANAMA | 
| AR | ARGENTINA | GQ | GUAM | PP | PAPUA NEW GUINEA | 
| AM | ARMENIA | GT | GUATEMALA | PA | PARAGUAY | 
| AA | ARUBA | GK | GUERNSEY | PE | PERU | 
| AS | AUSTRALIA | GV | GUINEA | RP | PHILIPPINES | 
| AU | AUSTRIA | PU | PC | PITCAIRN ISLANDS | |
| AJ | AZERBAIJAN | GY | GUYANA | PL | POLAND | 
| BF | BAHAMAS/ELEUTHERA ISLAND | HA | HAITI | PT | PORTUGAL | 
| BA | BAHRAIN | HM | HEARD AND MCDONALD ISLANDS | PO | PORTUGAL - AZORES | 
| FQ | BAKER ISLAND | VT | HOLY SEE | QA | QATAR | 
| BG | BANGLADESH | HO | HONDURAS | PS | REPUBLIC OF PALAU | 
| BB | BARBADOS | HK | HONG KONG | RE | REUNION | 
| BS | Bassas Da India | HQ | HOWLAND ISLAND | RO | ROMANIA | 
| BO | HU | HUNGARY | RS | RUSSIA | |
| BE | BELGIUM | IC | ICELAND | RW | RWANDA | 
| BH | BELIZE | IN | INDIA | SM | SAN MARINO | 
| BN | BENIN (DAHOMEY) | ID | INDONESIA | TP | SAO TOME AND PRINCIPE | 
| BD | BERMUDA | IR | SA | SAUDI ARABIA | |
| BT | BHUTAN | IZ | SG | SENEGAL | |
| BL | BOLIVIA | EI | REPUBLIC OF IRELAND (EIRE) | RI | SERBIA | 
| BK | BOSNIA-HERZEGOVINA | IM | ISLE OF MAN | SE | SEYCHELLES | 
| BC | BOTSWANA | IS | ISRAEL | SL | SIERRA LEONE | 
| BV | BOUVET ISLAND | IT | ITALY | SN | SINGAPORE | 
| BR | BRAZIL | JM | JAMAICA | NN | SINT MAARTEN | 
| IO | BRITISH INDIAN OCEAN TERRITORY | JN | JAN MAYEN | LO | SLOVAKIA | 
| BX | BRUNEI | JA | JAPAN/RYUKYU ISLANDS | SI | SLOVENIA | 
| BU | BULGARIA | DQ | JARVIS ISLANDS | BP | SOLOMON ISLANDS | 
| UV | BURKINA FASO (UPPER VOLTA) | JE | JERSEY | SO | |
| BM | JQ | JOHNSTON ATOLL | SF | SOUTH AFRICA | |
| BY | JO | JORDAN | SX | SOUTH GEORGIA & SOUTH SANDWICH ISLANDS | |
| CB | JU | JUAN DE NOVA ISLAND | OD | ||
| CM | CAMEROON | KZ | KAZAKHSTAN | SP | SPAIN/BALEARIC ISLANDS/CANARY ISLA | 
| CA | CANADA | KE | KENYA | CE | SRI LANKA | 
| CV | CAPE VERDE | KQ | KINGMAN REEF | SH | ST. HELENA | 
| CJ | CAYMAN ISLANDS | KR | KIRIBATI | SC | ST. KITTS (ST. CHRISTOPHER & NEVIS) | 
| CT | KN | ST | ST. LUCIA | ||
| CD | CHAD | KS | SOUTH KOREA | RN | ST. MARTIN | 
| CI | CHILE | KV | KOSOVO | SB | ST. PIERRE AND MIQUELON | 
| CH | CHINA, PEOPLES REPUBLIC (INNER MONGOLIA, TIBET, MA) | KU | KUWAIT | VC | ST. VINCENT / N GRENADINES / WINWARD ISLAND | 
| KT | CHRISTMAS ISLAND (INDIAN) | KG | KYRGYZSTAN | SU | |
| CK | COCOS (KEELING) ISLANDS | LA | LAOS | NS | SURINAME | 
| CO | COLOMBIA | LG | LATVIA | SV | SVALBARD (SPITSBERGEN) | 
| CN | COMOROS | LE | LEBANON | WZ | SWAZILAND | 
| CG | LT | LESOTHO | SW | SWEDEN | |
| CF | LI | LIBERIA | SZ | SWITZERLAND | |
| CD | LY | SY | |||
| CW | COOK ISLANDS | LS | LIECHTENSTEIN | TW | TAIWAN | 
| VP | CORSICA | LH | LITHUANIA | TI | TAJIKISTAN | 
| CS | COSTA RICA | LU | LUXEMBOURG | TZ | UNITED REPUBLIC OF TANZANIA | 
| IV | COTE D'IVOIRE | MC | MACAU | TH | |
| HR | CROATIA | MK | MACEDONIA | TO | TOGO | 
| CU | MA | MADAGASCAR (MALAGASY REPUBLIC) | TL | TOKELAU | |
| UC | CURACAO | MI | MALAWI | TN | TONGA | 
| CY | CYPRUS | MY | MALAYSIA/SARAWAK | TD | TRINIDAD AND TOBAGO | 
| EZ | CZECH REPUBLIC | MV | MALDIVES | TE | TROMELIN ISLAND | 
| DA | DENMARK | ML | MALI | TS | TUNISIA | 
| DJ | DJIBOUTI | MT | MALTA | TU | TURKIYE (TURKEY) | 
| DO | DOMINICA | RM | MARSHALL ISLANDS | TX | TURKMENISTAN | 
| DR | DOMINICAN REPUBLIC | MB | MARTINIQUE | TK | TURKS AND CAICOS ISLANDS | 
| TT | EAST TIMOR | MH | MAURIANIA | TV | TUVALU | 
| EC | ECUADOR | MR | MAURITANIA | AE | UAE/ABU DHABI/DUBAI | 
| EG | EGYPT | MP | MAURITIUS | UG | UGANDA | 
| ES | EL SALVADOR | MF | MAYOTTE | UP | UKRAINE | 
| EK | EQUATORIAL GUINEA | MX | MEXICO | UK | UNITED KINGDOM | 
| ER | ERITREA | MQ | MIDWAY ISLANDS | US | UNITED STATES | 
| EN | ESTONIA | MD | MOLDOVA | UY | URUGUAY | 
| ET | ETHIOPIA | MN | MONACO | UZ | UZBEKISTAN | 
| EU | EUROPA ISLAND | MG | MONGOLIA | NH | VANUATU | 
| EB | EUROPEAN CENTRAL BANK | MJ | MONTENEGRO | VE | VENEZUELA | 
| FK | FALKLAND ISLANDS (ISLAS MALVINAS) | MH | MONTSERRAT | VM | VIETNAM | 
| FO | FAROE ISLANDS | MO | MOROCCO | VQ | VIRGIN ISLANDS (U.S.) | 
| FM | FEDERATED STATES OF MICRONESIA | MZ | MOZAMBIQUE | VI | VIRGIN ISLANDS BR / REDONDA / TORTOLA | 
| FJ | FIJI | MM | WQ | WAKE ISLAND | |
| FI | FINLAND | WA | NAMIBIA | WF | WALLIS AND FUTUNA | 
| FR | FRANCE | NR | NAURU | WE | WEST BANK AND GAZA | 
| FG | FRENCH GUIANA | BQ | NAVASSA ISLAND | WI | |
| FP | FRENCH POLYNESIA (TAHITI) | NP | NEPAL | WS | WESTERN SAMOA | 
| FS | FRENCH SOUTHERN AND ANTARCTIC | NL | NETHERLANDS | YM | |
| GB | GABON | NC | NEW CALEDONIA | YO | YUGOSLAVIA | 
| GA | THE GAMBIA | NZ | NEW ZEALAND | ZA | ZAMBIA | 
| EI | IRELAND | NU | NICARAGUA | ZI | |
| JA | JAPAN | NG | NIGER | 
Employment Status
| Value | Description | 
|---|---|
| Employed | Employed | 
| Retired | Retired | 
| Unemployed | Unemployed | 
| Student | Student | 
Estate Executor Type
| Value | Description | 
|---|---|
| Administrator | Administrator | 
| Executor | Executor | 
| Executrix | Executrix | 
| Personal | Personal Representative | 
Government ID Type
| Value | Description | 
|---|---|
| NationalId | Non-US National Identification Number | 
| Passport | Passport | 
| DriversLicense | US Driver's License | 
| Other | Identification type not included in any of the provided options | 
Income Range
| Value | Description | 
|---|---|
| A | Less than $50,000 | 
| B | $50,000 to $99,999 | 
| C | $100,000 to $199,999 | 
| D | $200,000 to $499,999 | 
| E | $500,000 to $999,999 | 
| F | $1 million to $2.5 million | 
| G | More than $2.5 million | 
Initial Contribution Type
| Value | Description | 
|---|---|
| Regular | Regular Contributor | 
| Simple | Simple | 
| Rollover | Roll-Over Contribution | 
| Transfer | Transfer | 
| Recharacterization | Re-characterization | 
| Conversion | Conversion | 
| Sep | Sep | 
Investment Experience
| Value | Description | 
|---|---|
| None | 0 Years | 
| Limited | 0-2 Years | 
| Average | 2-5 Years | 
| Extensive | 5+ Years | 
Investment Profile
| Value | Description | 
|---|---|
| Conservative | Conservative | 
| ModeratelyConservative | Moderately Conservative | 
| Moderate | Moderate | 
| ModeratelyAggressive | Moderately Aggressive | 
| AggressiveGrowth | Aggressive Growth | 
Job Industry
| Value | Description | 
|---|---|
| Accounting | Accounting | 
| AdvertisingMarketing | Advertising Marketing | 
| AerospaceDefense | Aerospace Defense industry | 
| ArchitectureDesign | Architecture Design | 
| Automotive | Automotive | 
| Childcare | Childcare | 
| CommunicationsTelecommunications | Communications Telecommunications industry | 
| ConstructionCarpentryLandscaping | Construction Carpentry Landscaping | 
| Education | Education | 
| Energy | Energy | 
| Engineering | Engineering | 
| FinancialServices | Financial Services | 
| GamingCasinoCardClub | Gaming Casino Card Club | 
| GovernmentPublicAdministration | Government Public Administration | 
| HealthcareMedicalServices | Healthcare Medical Services | 
| HotelHospitality | Hotel Hospitality | 
| InformationTechnology | Information Technology | 
| Insurance | Insurance | 
| LegalServicesPublicSafety | Legal Services Public Safety | 
| Manufacturing | Manufacturing | 
| MediaEntertainment | Media Entertainment | 
| NonProfitCharity | Non Profit Charity | 
| Other | Other | 
| PrintingPublishing | Printing Publishing | 
| RealEstate | Real Estate | 
| RestaurantFoodService | Restaurant Food Service | 
| Transportation | Transportation | 
Large Trader ID Status
| Value | Description | 
|---|---|
| Active | Active | 
| Inactive | Inactive | 
| Reactivated | Reactivated | 
| Terminated | Terminated | 
| Unidentified | Unidentified | 
| Voluntary | Voluntary | 
| Withdrawn | Withdrawn | 
Liquidity Need
| Value | Description | 
|---|---|
| None | None | 
| Low | Low | 
| Medium | Medium | 
| High | High | 
Liquidity Net Worth
| Value | Description | 
|---|---|
| A | Less than $50,000 | 
| B | $50,000 to $99,999 | 
| C | $100,000 to $199,999 | 
| D | $200,000 to $499,999 | 
| E | $500,000 to $999,999 | 
| F | $1 million to $2.5 million | 
| G | More than $2.5 million | 
Liquidity Time
| Value | Description | 
|---|---|
| Low | Less than 1 year | 
| Medium | 2 to 3 years | 
| High | 4 to 6 years | 
Marital Status
| Value | Description | 
|---|---|
| Single | Single | 
| Married | Married | 
| Divorced | Divorced | 
| Widowed | Widowed | 
Net Worth
| Value | Description | 
|---|---|
| A | Less than $50,000 | 
| B | $50,000 to $99,999 | 
| C | $100,000 to $199,999 | 
| D | $200,000 to $499,999 | 
| E | $500,000 to $999,999 | 
| F | $1 million to $2.5 million | 
| G | More than $2.5 million | 
Occupation
| Value | Description | 
|---|---|
| AccountingOrAuditing | Accounting Or Auditing | 
| AdminSecty | Admin Section | 
| AdvertisingOrMarketing | Advertising Or Marketing | 
| CivilService | Civil Service | 
| Communication | Communication | 
| Computers | Computers | 
| CraftsmanOrSkilled | Craftsman Or Skilled | 
| CustomerService | Customer Service | 
| MedicalOrDental | Medical or Dental | 
| DomesticHelp | Domestic Help | 
| EducationOrTraining | Education or Training | 
| Engineering | Engineering | 
| ExecutiveManagement | Executive Management | 
| FarmRelated | Farm Related | 
| FinanceOrInsurance | Finance or Insurance | 
| Homemaker | Homemaker | 
| HospitalityOrTourism | Hospitality or Tourism | 
| HumanResources | Human Resources | 
| Manufacturing | Manufacturing | 
| ManagerOrPublicOfficial | Manager Or Public Official | 
| MedicalOrDental | Medical Or Dental | 
| Military | Military | 
| NoOccupationIdentified | No Occupation Identified | 
| OperativeOrSemiSkilled | Operative Or Semi Skilled | 
| Other | Other | 
| PartTimeOrWorkAtHome | Part Time Or Work At Home | 
| ProfessionalTechnicalOrKindred | Professional Or Technical Or Kindred | 
| RetiredOrUnemployed  | Retired Or Unemployed | 
| Nurse | Nurse | 
| SalesOrRetail | Sales Or Retail | 
| Science | Science | 
| SocialServices | Social Services | 
| Student | Student | 
Option Trading Level
| Value | Description | 
|---|---|
| 1 | Covered calls | 
| 2 | Purchase calls and puts | 
| 3 | Spread / long straddles | 
| 4 | Equity put writing | 
| 5 | Uncovered call writing and index put writing / short straddles | 
| 6 | Uncovered index options | 
Per Stirpes Type
| Value | Description | 
|---|---|
| Rep | The owners designates a Special Representative to provide the proper identity of any unnamed beneficiaries and the extent of their interest in the account. | 
| Estate | The owner designates the Personal Representative of their estate to provide the proper identity of any unnamed beneficiaries and the extent of their interest in the account. | 
Phone Region Code
| Value | Country/Territory | Value | Country/Territory | Value | Country/Territory | 
|---|---|---|---|---|---|
| 1 | United States and Canada | 30 | Greece | 47 | Norway and Svalbard and Jan Mayen | 
| 93 | Afghanistan | 299 | Greenland | 968 | Oman | 
| 358 | Aland Islands and Finland | 1473 | Grenada | 92 | Pakistan | 
| 355 | Albania | 590 | Guadeloupe, Saint Barthelemy and Saint Martin | 680 | Palau | 
| 213 | Algeria | 1671 | Guam | 970 | Palestinian Territory, Occupied | 
| 1684 | American Samoa | 502 | Guatemala | 507 | Panama | 
| 376 | Andorra | 224 | Guinea | 675 | Papua New Guinea | 
| 244 | Angola | 245 | Guinea-Bissau | 51 | Peru | 
| 1264 | Anguilla | 595 | Guyana and Paraguay | 63 | Philippines | 
| 1268 | Antigua and Barbuda | 509 | Haiti | 872 | Pitcairn | 
| 54 | Argentina | 379 | Holy See (Vatican City State) | 48 | Poland | 
| 374 | Armenia | 504 | Honduras | 351 | Portugal | 
| 297 | Aruba | 852 | Hong Kong | 1939 | Puerto Rico | 
| 61 | Australia, Christmas Island and Cocos (Keeling) Islands | 36 | Hungary | 974 | Qatar | 
| 43 | Austria | 354 | Iceland | 262 | Reunion and Mayotte | 
| 994 | Azerbaijan | 91 | India | 40 | Romania | 
| 1242 | Bahamas | 62 | Indonesia | 7 | Russia | 
| 973 | Bahrain | 98 | Iran, Islamic Republic of Persian Gulf | 250 | Rwanda | 
| 880 | Bangladesh | 964 | Iraq | 1869 | Saint Kitts and Nevis | 
| 1246 | Barbados | 353 | Ireland | 1758 | Saint Lucia | 
| 375 | Belarus | 972 | Israel | 508 | Saint Pierre and Miquelon | 
| 32 | Belgium | 39 | Italy | 1784 | Saint Vincent and the Grenadines | 
| 501 | Belize | 1876 | Jamaica | 685 | Samoa | 
| 229 | Benin | 81 | Japan | 378 | San Marino | 
| 1441 | Bermuda | 962 | Jordan | 239 | Sao Tome and Principe | 
| 975 | Bhutan | 77 | Kazakhstan | 966 | Saudi Arabia | 
| 591 | Bolivia, Plurinational State of | 254 | Kenya | 221 | Senegal | 
| 387 | Bosnia and Herzegovina | 686 | Kiribati | 381 | Serbia | 
| 267 | Botswana | 850 | Korea, Democratic People's Republic of Korea | 248 | Seychelles | 
| 55 | Brazil | 82 | Korea, Republic of South Korea | 232 | Sierra Leone | 
| 246 | British Indian Ocean Territory | 965 | Kuwait | 65 | Singapore | 
| 673 | Brunei Darussalam | 996 | Kyrgyzstan | 421 | Slovakia | 
| 359 | Bulgaria | 856 | Laos | 386 | Slovenia | 
| 226 | Burkina Faso | 371 | Latvia | 677 | Solomon Islands | 
| 257 | Burundi | 961 | Lebanon | 252 | Somalia | 
| 855 | Cambodia | 266 | Lesotho | 27 | South Africa | 
| 237 | Cameroon | 231 | Liberia | 211 | South Sudan | 
| 238 | Cape Verde | 423 | Liechtenstein | 34 | Spain | 
| 345 | Cayman Islands | 370 | Lithuania | 94 | Sri Lanka | 
| 236 | Central African Republic | 352 | Luxembourg | 249 | Sudan | 
| 235 | Chad | 853 | Macao | 597 | Suriname | 
| 56 | Chile | 389 | Macedonia | 268 | Swaziland | 
| 86 | China | 261 | Madagascar | 46 | Sweden | 
| 57 | Colombia | 265 | Malawi | 41 | Switzerland | 
| 269 | Comoros | 60 | Malaysia | 963 | Syrian Arab Republic | 
| 242 | Congo | 960 | Maldives | 886 | Taiwan | 
| 243 | Congo, The Democratic Republic of the Congo | 223 | Mali | 992 | Tajikistan | 
| 682 | Cook Islands | 356 | Malta | 255 | Tanzania, United Republic of Tanzania | 
| 506 | Costa Rica | 692 | Marshall Islands | 66 | Thailand | 
| 225 | Cote d'Ivoire | 596 | Martinique | 670 | Timor-Leste | 
| 385 | Croatia | 222 | Mauritania | 228 | Togo | 
| 53 | Cuba | 230 | Mauritius | 690 | Tokelau | 
| 357 | Cyprus | 52 | Mexico | 676 | Tonga | 
| 420 | Czech Republic | 691 | Micronesia, Federated States of Micronesia | 1868 | Trinidad and Tobago | 
| 45 | Denmark | 373 | Moldova | 216 | Tunisia | 
| 253 | Djibouti | 377 | Monaco | 90 | Turkey | 
| 593 | Ecuador | 976 | Mongolia | 993 | Turkmenistan | 
| 20 | Egypt | 382 | Montenegro | 1649 | Turks and Caicos Islands | 
| 503 | El Salvador | 1664 | Montserrat | 688 | Tuvalu | 
| 240 | Equatorial Guinea | 212 | Morocco | 256 | Uganda | 
| 291 | Eritrea | 258 | Mozambique | 380 | Ukraine | 
| 372 | Estonia | 95 | Myanmar | 971 | United Arab Emirates | 
| 251 | Ethiopia | 264 | Namibia | 44 | United Kingdom, Guernsey, Isle of Man and Jersey | 
| 500 | Falkland Islands (Malvinas) and South Georgia and the South Sandwich Islands | 674 | Nauru | 598 | Uruguay | 
| 298 | Faroe Islands | 977 | Nepal | 998 | Uzbekistan | 
| 679 | Fiji | 31 | Netherlands | 678 | Vanuatu | 
| 33 | France | 599 | Netherlands Antilles | 58 | Venezuela, Bolivarian Republic of Venezuela | 
| 594 | French Guiana | 687 | New Caledonia | 84 | Vietnam | 
| 689 | French Polynesia | 64 | New Zealand | 1284 | Virgin Islands, British | 
| 241 | Gabon | 505 | Nicaragua | 1340 | Virgin Islands, U.S. | 
| 220 | Gambia | 227 | Niger | 681 | Wallis and Futuna | 
| 995 | Georgia | 234 | Nigeria | 967 | Yemen | 
| 49 | Germany | 683 | Niue | 260 | Zambia | 
| 233 | Ghana | 672 | Norfolk Island and Antarctica | 263 | Zimbabwe | 
| 350 | Gibraltar | 1670 | Northern Mariana Islands | 
Phone Number Type
| Value | Description | 
|---|---|
| Home | Home Phone | 
| Business | Business Phone | 
| Cell | Cell Phone | 
Primary Distribution Type
| Value | Description | 
|---|---|
| Primary | To the remaining primary beneficiary(ies) on a pro-rata basis (proportionate to the designated percentages) | 
| Contingent | To the applicable contingent beneficiary(ies) | 
| Estate | To the last surviving account owners estate | 
| PerStipres | To the heirs of the pre-deceased I disclaimed primary beneficiary(ies) per stirpes | 
Primary Contingent
| Value | Description | 
|---|---|
| Primary | Primary status | 
| Contingent | Contingent status | 
Proxy Disclosure
| Value | Description | 
|---|---|
| L | Standard transmission of proxy information. Proxy information will be transmitted to ADP. | 
| (blank) | Blank | 
Registration Type
| Name | Can Open New Account | Description | 
|---|---|---|
| Bank | ❌ | Bank | 
| BrokerDealer | ❌ | Broker Dealer | 
| Corporate | ✔️ | Corporation | 
| CorporateForeign | ✔️ | Non-US corporation | 
| Dvp | ❌ | Delivery vs Payment | 
| DvpMuni | ❌ | Delivery vs Payment Municipality | 
| DvpMuniProceeds | ❌ | Delivery vs Payment Municipality | 
| EducationSaving | ❌ | Educational Savings Account | 
| Estate | ✔️ | Estate | 
| EstateForeign | ✔️ | Non-US Estate | 
| FiveTwoNine | ❌ | 529 Savings Plan | 
| FourZeroOneKSali | ❌ | 401K - SALI | 
| FourZeroThreeB | ✔️ | 403B | 
| Government | ❌ | Government | 
| Guardian | ❌ | Guardianship or Conservatorship | 
| Individual | ✔️ | Individual | 
| IndividualJointForeign | ✔️ | Non-US Individual | 
| InstitutionalCustody | ❌ | Institutional Custody Account | 
| InstitutionForeign | ✔️ | Non-US Institution | 
| Insurance | ❌ | Insurance | 
| InvestmentClub | ❌ | Investment Club | 
| IraBeneficiary | ❌ | Beneficiary IRA | 
| IraExternal | ❌ | External Custodian IRA | 
| IraRollover | ✔️ | Rollover IRA | 
| IraRoth | ✔️ | Roth IRA | 
| IraRothBeneficiary | ❌ | Roth Beneficiary IRA | 
| IraRothConversion | ✔️ | Roth Conversion IRA | 
| IraRothRollover | ✔️ | Roth Rollover IRA | 
| IraSep | ✔️ | SEP IRA | 
| IraSimple | ✔️ | Simple IRA | 
| IraTraditional | ✔️ | Traditional IRA | 
| JointCp | ✔️ | Joint Community Property. Only available to residents of Alaska, Arizona, California,Idaho, Louisiana, Nevada, New Mexico, Philippine Islands, Puerto Rico, Texas, Wisconsin, or Washington. | 
| JointTenant | ❌ | Joint Tenant | 
| JointTic | ✔️ | Joint Tenants in Common. | 
| JointTie | ❌ | Joint Tenant in Entirety | 
| JointWros | ✔️ | Joint with Rights of Survivorship | 
| Keogh | ❌ | Keogh Plan | 
| Llc | ✔️ | Primary owner is a US Limited Liability Corporate | 
| Minor | ❌ | Uniform Transfer to Minors Act (UTMA) or Uniform Gists to Minors Act (UGMA) | 
| MuniBd | ❌ | |
| MuniBdProceeds | ❌ | |
| NonProfit | ✔️ | Primary owner is a US Non-Profit organization | 
| Partnership | ✔️ | Partnership | 
| PartnershipForeign | ✔️ | Non-US Partnership | 
| Pension | ❌ | Pension Plan | 
| Prime | ❌ | Prime Brokerage | 
| ProfitSharing | ❌ | Profit Sharing | 
| SavingLoan | ❌ | Savings Loan | 
| Sole | ✔️ | Primary owner is a US Sole Proprietorship with US Tax ID | 
| Trust | ✔️ | Primary owner is a US Trust with a Tax ID | 
| TrustForeign | ✔️ | Trust not established in the US | 
| SubscriptionAnnuityFixed | ❌ | Subscription Account - Fixed Annuity | 
| SubscriptionAnnuityVariable | ❌ | Subscription Account - Variable Annuity | 
| SubscriptionLife | ❌ | Subscription Account - Life Insurance | 
| SubscriptionLifeUni | ❌ | Subscription Account - Universal Life Insurance | 
| SubscriptionMf | ❌ | Subscription Account - Mutual Funds | 
| Unik | ✔️ | UNI-K | 
Relationship Type
| Value | Description | 
|---|---|
| Child | Child | 
| Other | Other | 
| Self | Self | 
| Spouse | Spouse | 
Sources of Funds
| Value | Description | 
|---|---|
| Employment | Employment Wages | 
| Sale | Sale of Business or Property | 
| Gift | Inheritance or Gift | 
| Settlement | Insurance or Legal Settlement | 
| Retirement | Pension or Retirement Savings | 
| Brokerage | Funds from other brokerage account(s) | 
| Other | Other sources of funds | 
StoneX Affiliated Entity
| Value | Description | 
|---|---|
| STNX | StoneX Financial Inc. | 
| UNFA | INTL Fillmore Advisors LLC | 
| SSWM | SA Stone Wealth Management Inc. | 
| SSIA | SA Stone Investment Advisors Inc. | 
StoneX Affiliation Relationship
| Value | Description | 
|---|---|
| Child | Child | 
| Other | Other | 
| Self | Self | 
| Spouse | Spouse | 
Trading Authority
| Value | Description | 
|---|---|
| Full | Full Trading Authority on the account | 
| Limited | Limited Trading Authority on the account | 
| None | No Trading Authority on the account | 
Tax Bracket
| Value | Description | 
|---|---|
| LessThan10 | Less than 10 years | 
| TenToFifteen | 10 to 15 years | 
| SixteenToTwenty | 16 to 20 years | 
| TwentyOneToTwentyFive | 21 to 25 years | 
| ThirtyOneToThirtyFive | 31 to 35 years | 
| MoreThanThirtyFive | more than 35 years | 
Time Horizon
| Value | Description | 
|---|---|
| LessThanOneYears | Less than 1 year | 
| OneToThreeYears | 1 - 3 years | 
| FourToSixYears | 4 - 6 years | 
| SevenToNineYears | 7 - 9 years | 
| TenToTwelveYears | 10 - 12 years | 
| ThirteenToFifteenYears | 13 - 15 years | 
| MoreThanFifteenYears | More than 15 years | 
Transaction Type
| Value | Description | 
|---|---|
| A | Equity securities | 
| B | Corporate debt | 
| C | Fixed income securities | 
| D | Derivatives | 
| E | Investment company securities | 
| F | Money market | 
| G | Establishing a margin account and borrowing on fully paid securities | 
| H | Purchasing securities on margin | 
| I | Short sales | 
US States
| Value | Description | 
|---|---|
| AL | Alabama | 
| AK | Alaska | 
| AZ | Arizona | 
| AR | Arkansas | 
| AE | Armed Forces Africa | 
| AA | Armed Forces Americas | 
| AE | Armed Forces Canada | 
| AE | Armed Forces Europe | 
| AP | Armed Forces Pacific | 
| CA | California | 
| CO | Colorado | 
| CT | Connecticut | 
| DE | Delaware | 
